SPAR Craic 10k – Results 2019
The results for the SPAR Craic 10k are now available. Click on the link below to download or view table below.
Table of Results
Pos | Bib | Athlete | Team | Gender | Finish | Chip Time |
1 | 908 | James Edgar | City of Lisburn Athletics Club | M | 00:32:40 | 00:32:40 |
2 | 973 | Philip Goss | North Belfast Harriers | M | 00:32:45 | 00:32:45 |
3 | 1600 | Stephen Wylie | Victoria Park & Connswater AC | M | 00:32:57 | 00:32:57 |
4 | 376 | Conal McCambridge | M | 00:33:04 | 00:33:04 | |
5 | 1322 | Noel McNally | Beechmount Harriers | M | 00:33:31 | 00:33:31 |
6 | 1562 | Max Travers | Annadale Striders | M | 00:33:38 | 00:33:38 |
7 | 1210 | Stephen McCoey | M | 00:34:54 | 00:34:54 | |
8 | 92 | Edward Cooke | Victoria Park & Connswater AC | M | 00:35:00 | 00:35:00 |
9 | 353 | Dominic McAllister | M | 00:35:29 | 00:35:29 | |
10 | 806 | David Conliffe | PACE Running Club | M | 00:35:33 | 00:35:33 |
11 | 126 | Stephen Dickson | M | 00:35:42 | 00:35:42 | |
12 | 952 | Gladys Ganiel | North Belfast Harriers | F | 00:36:00 | 00:36:00 |
13 | 1156 | Jared Martin | Scrabo Striders | M | 00:36:04 | 00:36:04 |
14 | 94 | Richard Craig | Seapark AC | M | 00:36:06 | 00:36:06 |
15 | 375 | Brendan McCambridge | North Belfast Harriers | M | 00:36:24 | 00:36:24 |
16 | 971 | John Goggin | tracton | M | 00:36:27 | 00:36:27 |
17 | 1104 | Sarah Lavery | Beechmount Harriers AC | F | 00:36:34 | 00:36:34 |
18 | 815 | Oliver Cook | PACE Running Club | M | 00:36:44 | 00:36:44 |
19 | 1415 | Thomas O’Gorman | Newcastle AC | M | 00:36:47 | 00:36:47 |
20 | 1024 | Chris Hopkins | County Antrim Harriers | M | 00:36:55 | 00:36:54 |
21 | 571 | Niall Rankin | Dromore AC | M | 00:37:01 | 00:37:01 |
22 | 1272 | Conor McGrath | Lagan Valley AC | M | 00:37:05 | 00:37:05 |
23 | 583 | Matthew Rice | M | 00:37:23 | 00:37:23 | |
24 | 660 | Stephen Walker | North Belfast Harriers | M | 00:37:30 | 00:37:30 |
25 | 1216 | Thomas McCorry | Anadale Striders | M | 00:37:32 | 00:37:32 |
26 | 1189 | Alexander McBride | M | 00:37:34 | 00:37:33 | |
27 | 1525 | James Smyth | St. Malachy’s AC | M | 00:37:45 | 00:37:45 |
28 | 549 | Martin O’Neill | Mallusk Harriers | M | 00:37:48 | 00:37:47 |
29 | 923 | Ciaran Ferris | Springwell Running Club | M | 00:37:50 | 00:37:49 |
30 | 1553 | Steven Todd | dub runners belfast | M | 00:37:50 | 00:37:50 |
31 | 1107 | Richard Lawrence | M | 00:37:58 | 00:37:57 | |
32 | 107 | Paul Curley | North Belfast Harriers | M | 00:38:01 | 00:37:58 |
33 | 931 | Ronan Fitzpatrick | Queens University AC | M | 00:38:03 | 00:38:02 |
34 | 1341 | Brian McVeigh | Newcastle AC | M | 00:38:25 | 00:38:25 |
35 | 693 | Packy Adams | M | 00:38:35 | 00:38:35 | |
36 | 373 | Sean McCallum | M | 00:38:37 | 00:38:37 | |
37 | 1114 | Thomas Leitch | M | 00:38:39 | 00:38:39 | |
38 | 1065 | Andrew Kennedy | M | 00:38:45 | 00:38:44 | |
39 | 1094 | Jim Larkin | dub runners | M | 00:38:47 | 00:38:47 |
40 | 28 | Jim Benson | M | 00:38:49 | 00:38:48 | |
41 | 293 | James Kitchin | East Antrim Harriers | M | 00:38:52 | 00:38:48 |
42 | 704 | Stephen Austin | M | 00:38:54 | 00:38:54 | |
43 | 1117 | Alex Lennon | M | 00:38:56 | 00:38:43 | |
44 | 784 | Paul Carlisle | M | 00:38:57 | 00:38:55 | |
45 | 852 | Jonathan Davis | JOG LISBURN RUNNING CLUB | M | 00:38:58 | 00:38:56 |
46 | 1085 | Paul King | Beechmount Harriers | M | 00:39:01 | 00:39:00 |
47 | 509 | Dale Murray | Ward Park Runners | M | 00:39:02 | 00:39:01 |
48 | 1222 | Niall McCrory | dub runners | M | 00:39:03 | 00:38:49 |
49 | 575 | Martin Reid | M | 00:39:06 | 00:39:03 | |
50 | 347 | Ryan Marron | Moneyglass and district runners | M | 00:39:08 | 00:39:07 |
51 | 767 | Dermot Cahill | East Down AC | M | 00:39:13 | 00:39:13 |
52 | 1649 | Nick Birch | M | 00:39:18 | 00:39:14 | |
53 | 816 | Philip Cooper | Belfast Running Club | M | 00:39:21 | 00:39:20 |
54 | 1656 | Catherine Diver | F | 00:39:25 | 00:39:25 | |
55 | 1230 | Matthew McCullough | M | 00:39:27 | 00:39:25 | |
56 | 111 | Kevin Darragh | Acorns A.C | M | 00:39:32 | 00:39:31 |
57 | 619 | Ramunas Stanevicius | Mallusk Harriers | M | 00:39:39 | 00:39:36 |
58 | 1403 | Philip OÂ’’Neill | M | 00:39:46 | 00:39:42 | |
59 | 1557 | Ciaran Toner | Belfast Running Club | M | 00:39:56 | 00:39:53 |
60 | 774 | Graham Campbell | Belfast Running Club | M | 00:39:59 | 00:39:57 |
61 | 1446 | Stuart Proctor | M | 00:40:03 | 00:40:01 | |
62 | 607 | Stuart Sinnamon | M | 00:40:05 | 00:40:03 | |
63 | 1630 | Paula Donnelly | F | 00:40:05 | 00:40:02 | |
64 | 730 | Juan Botella | SBIDA | M | 00:40:07 | 00:40:07 |
65 | 300 | Anthony Lavery | Albertville Harriers | M | 00:40:08 | 00:39:57 |
66 | 1319 | Brendan McNally | Beechmount Harriers | M | 00:40:08 | 00:39:59 |
67 | 1504 | Fabrice Scoupe | Belfast Running Club | M | 00:40:12 | 00:40:11 |
68 | 1076 | Patrick Kerr | Jog Lisburn | M | 00:40:16 | 00:40:13 |
69 | 751 | Jonny Briggs | M | 00:40:21 | 00:40:18 | |
70 | 1016 | Eamon Hill | OLYMPIAN T C | M | 00:40:21 | 00:40:13 |
71 | 1369 | Philip Murdock | Newcastle AC | M | 00:40:28 | 00:40:28 |
72 | 598 | Kevin Savage | Belfast city marathon, Experiment 26.0 | M | 00:40:31 | 00:40:10 |
73 | 921 | George Ferguson | Beechmount Harriers. | M | 00:40:48 | 00:40:48 |
74 | 1482 | Richard Rodgers | Newcastle & District AC | M | 00:40:48 | 00:40:48 |
75 | 401 | Neil McCready | Mallusk Harriers | M | 00:40:50 | 00:40:47 |
76 | 1535 | Jeremy Strong | M | 00:40:53 | 00:40:41 | |
77 | 517 | Chris Neilands | M | 00:40:55 | 00:40:47 | |
78 | 1633 | Pauline Thom | F | 00:40:56 | 00:40:55 | |
79 | 1614 | Daniel Eastwood | M | 00:40:58 | 00:40:53 | |
80 | 13 | Ian Bailey | Lagan Valley AC | M | 00:41:02 | 00:40:59 |
81 | 569 | Chris Quinn | Mallusk Harriers | M | 00:41:09 | 00:41:07 |
82 | 95 | Thomas Craig | Larne AC | M | 00:41:12 | 00:41:10 |
83 | 1324 | Gerard McNamara | M | 00:41:12 | 00:41:03 | |
84 | 1685 | Oojdek Plesz | M | 00:41:14 | 00:41:11 | |
85 | 1001 | Ciarán Hartley | M | 00:41:19 | 00:41:19 | |
86 | 525 | Glenn Nixon | M | 00:41:26 | 00:41:23 | |
87 | 264 | William Jenkins | Seapark AC | M | 00:41:28 | 00:41:10 |
88 | 1068 | David Kennedy | COLIN GLENERS | M | 00:41:39 | 00:41:38 |
89 | 1481 | Jarlath Rodgers | M | 00:41:44 | 00:41:32 | |
90 | 1448 | Clair Quigley | North Down AC | F | 00:41:47 | 00:41:45 |
91 | 1612 | Noel Kelly | M | 00:41:48 | 00:41:10 | |
92 | 1655 | Kevin Daly | M | 00:41:49 | 00:41:46 | |
93 | 1128 | Darren Lonergan | M | 00:41:51 | 00:41:46 | |
94 | 1374 | Vernon Murphy | Belfast Running Club | M | 00:41:51 | 00:41:48 |
95 | 1164 | Daniel Maxwell | Belfast Running Club | M | 00:41:54 | 00:41:51 |
96 | 1106 | Declan Lawlor | M | 00:42:01 | 00:41:18 | |
97 | 35 | David Booth | Farsley Flyers | M | 00:42:02 | 00:41:52 |
98 | 830 | Brian Cox | Belfast Running Club | M | 00:42:09 | 00:41:52 |
99 | 713 | Christopher Ballentine | North Down AC | M | 00:42:18 | 00:42:00 |
100 | 1609 | David Adams | M | 00:42:21 | 00:42:21 | |
101 | 748 | Eoghan Breen | St Malachys Ac | M | 00:42:21 | 00:42:21 |
102 | 1543 | Evan Stanley | Unofficial | M | 00:42:21 | 00:42:21 |
103 | 1206 | Richard McClenaghan | M | 00:42:26 | 00:41:59 | |
104 | 869 | Johnny Devlin | M | 00:42:29 | 00:42:25 | |
105 | 1365 | Maria Morris | Beechmount Harriers | F | 00:42:31 | 00:42:31 |
106 | 1510 | Dearbhla Sheridan | Belfast Running Club | F | 00:42:31 | 00:42:13 |
107 | 493 | Luke Morgan | M | 00:42:38 | 00:41:16 | |
108 | 819 | Ben Cormican | Run Anon | M | 00:42:47 | 00:42:47 |
109 | 906 | Terry Eakin | North Down AC | M | 00:42:48 | 00:42:46 |
110 | 982 | James Hadley-Piggin | M | 00:42:49 | 00:42:39 | |
111 | 425 | Noel McGrogan | Moneyglass and district runners | M | 00:42:56 | 00:42:54 |
112 | 1697 | Cameron Reeves | M | 00:43:08 | 00:43:08 | |
113 | 807 | Jim Conlon | M | 00:43:09 | 00:43:05 | |
114 | 256 | Frank Hughes | M | 00:43:10 | 00:43:03 | |
115 | 132 | Ryan Donaldson | M | 00:43:16 | 00:43:07 | |
116 | 1544 | Ann Terek | City of Lisburn Athletic club | F | 00:43:16 | 00:43:09 |
117 | 96 | Rab Creagmile | M | 00:43:20 | 00:43:13 | |
118 | 1688 | Ross Anderson | M | 00:43:21 | 00:43:16 | |
119 | 1161 | Mark Matthews | M | 00:43:29 | 00:42:33 | |
120 | 121 | Patrick Dewar | Olympian Triathlon Club | M | 00:43:35 | 00:42:32 |
121 | 694 | Andrew Agnew | M | 00:43:36 | 00:43:36 | |
122 | 1195 | Eamon McCaighy | JOG LISBURN RUNNING CLUB | M | 00:43:39 | 00:43:35 |
123 | 1237 | Frank McDonagh | M | 00:43:39 | 00:43:33 | |
124 | 330 | Declan Magee | Moneyglass and district runners | M | 00:43:42 | 00:43:38 |
125 | 229 | John Hardy | M | 00:43:42 | 00:42:52 | |
126 | 485 | Eric Montgomery | Lagan Valley AC | M | 00:43:45 | 00:43:42 |
127 | 1187 | Gerard McAuley | Newcastle AC | M | 00:43:48 | 00:43:10 |
128 | 872 | Matthew Devlin | Acorns AC | M | 00:43:49 | 00:43:32 |
129 | 222 | Christopher Hagan | M | 00:43:52 | 00:43:29 | |
130 | 320 | Chris Lynn | M | 00:43:55 | 00:42:40 | |
131 | 1046 | Juan Jimeno | M | 00:43:56 | 00:42:40 | |
132 | 755 | Syd Brown | Belfast Running Club | M | 00:43:58 | 00:43:55 |
133 | 205 | Paul Gordon | Albertville Harriers | M | 00:44:01 | 00:43:58 |
134 | 1069 | Ian Kennedy | M | 00:44:06 | 00:44:04 | |
135 | 1203 | Aisling McCarthy | We Run Belfast | F | 00:44:06 | 00:44:00 |
136 | 1119 | Ritvars Lerme | M | 00:44:06 | 00:43:57 | |
137 | 230 | Ciaran Haren | Belfast city marathon, Experiment 26.0 | M | 00:44:08 | 00:43:59 |
138 | 104 | Daniel Culbert | M | 00:44:14 | 00:43:45 | |
139 | 42 | Jason Braithwaite | M | 00:44:15 | 00:43:14 | |
140 | 1422 | Kevin O’Neill | NEWCASTLE A/C | M | 00:44:23 | 00:44:21 |
141 | 451 | Diarmuid McLaughlin | Belfast city marathon, Experiment 26.0 | M | 00:44:23 | 00:44:09 |
142 | 1449 | Robin Quinlan | M | 00:44:26 | 00:43:45 | |
143 | 1332 | Edward McQuillan | Duff Runners | M | 00:44:27 | 00:44:17 |
144 | 758 | Jason Brownlee | M | 00:44:31 | 00:44:22 | |
145 | 922 | Micky Ferran | M | 00:44:33 | 00:43:53 | |
146 | 1347 | Micky Meehan | Newcastle AC | M | 00:44:33 | 00:43:54 |
147 | 456 | Shane McLaughlin | M | 00:44:36 | 00:43:06 | |
148 | 674 | Paul Williams | North Belfast Harriers | M | 00:44:37 | 00:44:26 |
149 | 955 | Stephen Garland | Belfast Running Club | M | 00:44:41 | 00:44:36 |
150 | 1102 | Joseph Lavery | Queens Parkrun | M | 00:44:43 | 00:43:29 |
151 | 1426 | Tony Myles O’Reilly | M | 00:44:46 | 00:44:31 | |
152 | 1080 | Jim Kerrigan | M | 00:44:48 | 00:44:43 | |
153 | 558 | Marshall Patterson | M | 00:44:49 | 00:44:31 | |
154 | 1512 | Kathryn Sheridan | Belfast Running Club | F | 00:44:49 | 00:44:28 |
155 | 1254 | Fiona McFall | JOG LISBURN RUNNING CLUB | F | 00:44:50 | 00:44:47 |
156 | 431 | Anthony McKeating | Mallusk Harriers | M | 00:44:50 | 00:44:28 |
157 | 1596 | Elaine Wolstenholme | F | 00:44:55 | 00:44:55 | |
158 | 298 | Hannah Lau | We Run Belfast | F | 00:44:55 | 00:44:49 |
159 | 365 | Colin McBride | M | 00:44:56 | 00:44:26 | |
160 | 1709 | Nathan Watson | M | 00:44:58 | 00:44:58 | |
161 | 1002 | Colin Harvey | M | 00:44:59 | 00:44:55 | |
162 | 1205 | David McClean | M | 00:44:59 | 00:44:54 | |
163 | 696 | David Allen | Dromore AC | M | 00:45:00 | 00:44:52 |
164 | 1473 | Cormac Rice | M | 00:45:04 | 00:44:29 | |
165 | 1407 | Martin Oakman | JOG LISBURN RUNNING CLUB | M | 00:45:04 | 00:44:53 |
166 | 1386 | Ashlene Mussen | Newcastle & District AC | F | 00:45:04 | 00:44:26 |
167 | 1387 | Ciaran Og Mussen | Newcastle & District AC | M | 00:45:05 | 00:44:27 |
168 | 1366 | Brenda Mullan | F | 00:45:06 | 00:44:49 | |
169 | 1579 | Danny Ward | M | 00:45:09 | 00:44:39 | |
170 | 1646 | Gerard McLaughlin | M | 00:45:10 | 00:44:05 | |
171 | 1552 | Brian Todd | ORANGEGROVE | M | 00:45:10 | 00:45:08 |
172 | 793 | Nick Chester | M | 00:45:12 | 00:44:43 | |
173 | 1122 | Oliver Lewis | M | 00:45:12 | 00:44:51 | |
174 | 199 | Michael Gibson | M | 00:45:14 | 00:45:00 | |
175 | 1133 | Rowan Lyons | M | 00:45:17 | 00:45:07 | |
176 | 1129 | Gerard Loughran | M | 00:45:18 | 00:45:09 | |
177 | 846 | Stephen Cullen | M | 00:45:21 | 00:45:14 | |
178 | 865 | Paul Devine | M | 00:45:22 | 00:45:03 | |
179 | 1696 | Peter Campbell | M | 00:45:22 | 00:45:12 | |
180 | 1605 | Jamie Watson | M | 00:45:24 | 00:45:11 | |
181 | 339 | Matthew Maguire | M | 00:45:24 | 00:44:40 | |
182 | 1416 | Charlie O’Halloron | M | 00:45:25 | 00:45:15 | |
183 | 780 | Mark Carey | M | 00:45:27 | 00:45:18 | |
184 | 1220 | Jenny McCready | F | 00:45:27 | 00:44:56 | |
185 | 1686 | Aoife Quinn | F | 00:45:29 | 00:45:17 | |
186 | 1307 | Deborah McLaughlin | Olympian Triathlon Club | F | 00:45:31 | 00:45:22 |
187 | 1438 | Pamela Phillips | North Down Athletics Club | F | 00:45:32 | 00:45:10 |
188 | 1597 | Tim Wolstenholme | M | 00:45:33 | 00:45:33 | |
189 | 603 | Kirsty Sharratt | ANI Unattached | F | 00:45:35 | 00:45:05 |
190 | 1214 | Robert McCormack | Cavehill and Valley RC | M | 00:45:39 | 00:45:15 |
191 | 925 | Aidan Fields | M | 00:45:42 | 00:45:33 | |
192 | 505 | Michael Mulvenna | M | 00:45:44 | 00:45:19 | |
193 | 109 | Paul Curran | M | 00:45:45 | 00:45:27 | |
194 | 608 | David Sinton | Peninsula Triathlon | M | 00:45:45 | 00:45:41 |
195 | 701 | Brian Armstrong | M | 00:45:46 | 00:45:41 | |
196 | 1475 | Pearse Rice | M | 00:45:50 | 00:45:18 | |
197 | 572 | Josh Ray | M | 00:45:51 | 00:45:48 | |
198 | 119 | Joe Devlin | M | 00:45:52 | 00:45:52 | |
199 | 85 | Samuel Cochrane | Barn Runners | M | 00:45:54 | 00:45:34 |
200 | 424 | David McGreevy | M | 00:45:54 | 00:45:11 | |
201 | 940 | Mark Flynn | Kainos WorkSmart | M | 00:45:58 | 00:45:43 |
202 | 1293 | Brendan McKenna | JOG LISBURN RUNNING CLUB | M | 00:45:59 | 00:45:55 |
203 | 645 | Christina Todd | F | 00:45:59 | 00:45:33 | |
204 | 591 | Mark Rogers | Ward Park Runners | M | 00:46:02 | 00:45:57 |
205 | 1040 | Gavin Irvine | Seapark AC | M | 00:46:04 | 00:45:33 |
206 | 31 | Conor Black | M | 00:46:08 | 00:45:48 | |
207 | 601 | Stephen Semple | Mallusk Harriers | M | 00:46:10 | 00:45:40 |
208 | 1005 | Robert Haughey | M | 00:46:11 | 00:45:59 | |
209 | 562 | Antoine Pissis | M | 00:46:12 | 00:45:48 | |
210 | 1158 | Nigel Martin | Scrabo Striders | M | 00:46:13 | 00:46:04 |
211 | 1130 | Philip Loughran | M | 00:46:16 | 00:46:05 | |
212 | 1636 | Dante Vianzon | M | 00:46:23 | 00:46:07 | |
213 | 1495 | Philip Russell | M | 00:46:26 | 00:46:04 | |
214 | 566 | Maria Del Carmen Puebla Rejon | F | 00:46:27 | 00:46:26 | |
215 | 1269 | Louise McGowan | Lagan Valley | F | 00:46:27 | 00:45:48 |
216 | 1595 | Owen Winters | M | 00:46:27 | 00:44:52 | |
217 | 683 | Philip Wylie | M | 00:46:31 | 00:46:23 | |
218 | 1259 | Stephen McGibbon | M | 00:46:33 | 00:46:20 | |
219 | 1679 | Matthew Morrison | MCE Public Relations | M | 00:46:36 | 00:46:19 |
220 | 725 | Janet Bingham | F | 00:46:41 | 00:46:41 | |
221 | 801 | David Coates | M | 00:46:41 | 00:46:25 | |
222 | 299 | Ryan Lau | We Run Belfast | M | 00:46:45 | 00:46:45 |
223 | 648 | Rab Topping | M | 00:46:48 | 00:46:40 | |
224 | 58 | Chris Callaghan | M | 00:46:49 | 00:46:25 | |
225 | 501 | Kirk Mullally | M | 00:46:50 | 00:46:05 | |
226 | 942 | Mark Francey | Sci circuits | M | 00:46:51 | 00:46:19 |
227 | 450 | Conor McLaughlin | M | 00:46:54 | 00:46:10 | |
228 | 1531 | Sean Steenson | M | 00:46:55 | 00:46:09 | |
229 | 1151 | Hugh Marley | M | 00:46:56 | 00:46:44 | |
230 | 681 | David Wylie | M | 00:47:03 | 00:46:56 | |
231 | 634 | Paul Taplin | M | 00:47:04 | 00:46:53 | |
232 | 1654 | Neil Smyth | M | 00:47:07 | 00:46:46 | |
233 | 1511 | James Sheridan | dub runners | M | 00:47:09 | 00:46:47 |
234 | 1405 | Rónan OÂ’’Reilly | M | 00:47:10 | 00:46:24 | |
235 | 1204 | John McClaughry | M | 00:47:11 | 00:46:56 | |
236 | 1393 | Ruth Neill | COLIN GLENERS | F | 00:47:12 | 00:47:00 |
237 | 183 | Sarah Fowler | City of Lisburn Athletic club | F | 00:47:12 | 00:47:06 |
238 | 218 | Gerry Gribbon | North Belfast Harriers | M | 00:47:12 | 00:46:05 |
239 | 1389 | Richard Napier | M | 00:47:15 | 00:46:21 | |
240 | 479 | Andrew Millar | Ward Park Runners | M | 00:47:18 | 00:46:57 |
241 | 1396 | Mary Nickel | F | 00:47:19 | 00:47:13 | |
242 | 1113 | Liz Leitch | F | 00:47:21 | 00:47:05 | |
243 | 488 | Kyle Montgomery | Victoria Park & Connswater AC | M | 00:47:21 | 00:46:57 |
244 | 377 | Damien McCambridge | M | 00:47:21 | 00:46:32 | |
245 | 1340 | Aoife McVeigh | Murlough AC | F | 00:47:23 | 00:47:20 |
246 | 1653 | David Trevor | M | 00:47:26 | 00:45:40 | |
247 | 1408 | Gerard O’Callaghan | M | 00:47:26 | 00:47:26 | |
248 | 667 | Kevin Lee West | Team Unicorn | M | 00:47:27 | 00:47:14 |
249 | 1336 | Johnny McSorley | Kainos WorkSmart | M | 00:47:29 | 00:47:13 |
250 | 247 | Rory Higgins | Team wood | M | 00:47:29 | 00:46:52 |
251 | 1394 | Clifford Nettleship | JOG LISBURN RUNNING CLUB | M | 00:47:29 | 00:47:15 |
252 | 499 | Terry Mulkerns | Slieve Gullion Runners | M | 00:47:36 | 00:47:25 |
253 | 882 | Denise Doherty | F | 00:47:36 | 00:47:08 | |
254 | 340 | Turlough Maguire | M | 00:47:38 | 00:47:10 | |
255 | 342 | Stephen Majury | M | 00:47:39 | 00:47:20 | |
256 | 1650 | Noel McAllister | M | 00:47:41 | 00:47:19 | |
257 | 761 | George Buckley | M | 00:47:42 | 00:47:13 | |
258 | 341 | Naomi Majury | F | 00:47:42 | 00:47:23 | |
259 | 664 | Keith Waring | Mallusk Harriers | M | 00:47:44 | 00:46:46 |
260 | 86 | Damian Cole | Mallisk Harriers | M | 00:47:45 | 00:47:31 |
261 | 1009 | Paul Hegarty | M | 00:47:47 | 00:46:51 | |
262 | 805 | Paddy Collins | M | 00:47:47 | 00:46:39 | |
263 | 259 | Lewis Inch | M | 00:47:48 | 00:47:10 | |
264 | 60 | Dave Callow | M | 00:47:49 | 00:47:41 | |
265 | 175 | David Flynn | M | 00:47:53 | 00:47:28 | |
266 | 821 | Jp Corrigan | M | 00:47:54 | 00:47:02 | |
267 | 930 | Peter Fitzpatrick | M | 00:47:56 | 00:46:46 | |
268 | 1611 | Stuart Meredith | M | 00:47:58 | 00:47:20 | |
269 | 1236 | Ruth McDade | F | 00:48:01 | 00:47:19 | |
270 | 428 | David McHugh | M | 00:48:03 | 00:47:38 | |
271 | 519 | David Neill | M | 00:48:04 | 00:46:50 | |
272 | 757 | Mark Browne | NI civil service | M | 00:48:06 | 00:47:02 |
273 | 101 | Daniel Crothers | M | 00:48:08 | 00:46:58 | |
274 | 354 | Ivan McAllister | M | 00:48:09 | 00:47:35 | |
275 | 122 | Brian Diamond | M | 00:48:09 | 00:48:02 | |
276 | 1256 | Damien McGarry | M | 00:48:11 | 00:47:39 | |
277 | 717 | David Barron | M | 00:48:13 | 00:47:28 | |
278 | 1666 | Johnny Graham | M | 00:48:17 | 00:47:46 | |
279 | 142 | Catherine Downey | F | 00:48:17 | 00:47:50 | |
280 | 439 | Gerard McKenna | M | 00:48:20 | 00:47:54 | |
281 | 482 | Clare Miller | Farsley Flyers | F | 00:48:21 | 00:48:12 |
282 | 386 | Ronan McCaughey | dub runners of belfast | M | 00:48:26 | 00:48:07 |
283 | 1613 | Marcella Cassidy | F | 00:48:27 | 00:47:49 | |
284 | 1603 | Darwyn Young | Lisburn Triathlon Club | M | 00:48:29 | 00:48:14 |
285 | 1516 | Al Simpson | M | 00:48:31 | 00:47:50 | |
286 | 854 | Dermot Dawson | dub runners belfast | M | 00:48:32 | 00:48:11 |
287 | 1424 | Clare O’Reilly | F | 00:48:32 | 00:48:06 | |
288 | 332 | Pearse Magee | M | 00:48:32 | 00:48:13 | |
289 | 1169 | Brian McAlea | M | 00:48:37 | 00:48:31 | |
290 | 33 | Paul Black | M | 00:48:41 | 00:48:27 | |
291 | 390 | Ruairi McClean | M | 00:48:43 | 00:48:09 | |
292 | 59 | John Callaghan | NICSAC | M | 00:48:46 | 00:48:31 |
293 | 978 | Kevin Grieve | M | 00:48:47 | 00:48:34 | |
294 | 990 | Conor Hand | M | 00:48:47 | 00:48:36 | |
295 | 160 | Peter Faith | Ballymena Runners | M | 00:48:48 | 00:47:12 |
296 | 1672 | Eamon McBride | M | 00:48:49 | 00:47:55 | |
297 | 554 | Gearóid ó’Triombaill | M | 00:48:51 | 00:48:32 | |
298 | 1073 | Amy Kerr | F | 00:48:52 | 00:48:34 | |
299 | 232 | Ciaran Harris | M | 00:48:53 | 00:48:34 | |
300 | 385 | Maire McCaughey | dub runners of belfast | F | 00:48:55 | 00:48:37 |
301 | 74 | Stefano Catalano | M | 00:48:58 | 00:48:55 | |
302 | 1439 | Philip Poag | Seapark AC | M | 00:49:03 | 00:48:35 |
303 | 1127 | Glenn Livingstone | M | 00:49:06 | 00:47:52 | |
304 | 198 | Brian Gepp | Monkstown Spartans | M | 00:49:07 | 00:47:46 |
305 | 1463 | Mark Rea | M | 00:49:07 | 00:49:00 | |
306 | 492 | Katherine Moore | F | 00:49:09 | 00:48:16 | |
307 | 103 | Peter Crothers | M | 00:49:10 | 00:48:02 | |
308 | 1564 | David Turton | Scrabo Striders | M | 00:49:12 | 00:48:42 |
309 | 250 | Alexander Holliman | M | 00:49:13 | 00:48:08 | |
310 | 1103 | Liam Lavery | Belfast city marathon, Experiment 26.0 | M | 00:49:13 | 00:48:48 |
311 | 1180 | Maria McAllister | F | 00:49:14 | 00:48:44 | |
312 | 1578 | Chris Ward | Freedom Runners | M | 00:49:17 | 00:48:45 |
313 | 1518 | Isaac Skillen | M | 00:49:18 | 00:47:07 | |
314 | 1135 | Muiris MacCarthaigh | M | 00:49:20 | 00:48:23 | |
315 | 556 | Maurice Palmer | North Belfast Harriers | M | 00:49:22 | 00:48:31 |
316 | 46 | Hugh Brennan | M | 00:49:29 | 00:48:34 | |
317 | 1494 | Orla Russell | F | 00:49:29 | 00:49:08 | |
318 | 47 | Ian Brennan | Mallusk Harriers | M | 00:49:30 | 00:48:40 |
319 | 503 | Tom Mullan | M | 00:49:33 | 00:47:55 | |
320 | 367 | Darren McCabe | M | 00:49:34 | 00:47:27 | |
321 | 1363 | Chris Moore | M | 00:49:37 | 00:48:23 | |
322 | 610 | Ashley Sloan | M | 00:49:38 | 00:49:25 | |
323 | 150 | Martin Durkan | Freedom Runners | M | 00:49:38 | 00:48:29 |
324 | 16 | Gareth Bannon | M | 00:49:40 | 00:49:16 | |
325 | 1526 | Jemma Smyth | QUB Athletics club | F | 00:49:41 | 00:49:14 |
326 | 658 | Venkata Velpuri | M | 00:49:41 | 00:49:40 | |
327 | 1279 | Richard McGreevy | M | 00:49:42 | 00:49:05 | |
328 | 966 | Peter Gilleece | M | 00:49:46 | 00:49:40 | |
329 | 578 | Sean Reynolds | M | 00:49:46 | 00:49:29 | |
330 | 965 | Cara Gilleece | F | 00:49:46 | 00:49:39 | |
331 | 90 | Dan Conway | M | 00:49:47 | 00:49:27 | |
332 | 1536 | Birgitta Swanberg | F | 00:49:50 | 00:49:22 | |
333 | 779 | Simon Carberry | M | 00:49:52 | 00:49:24 | |
334 | 1115 | Odhrán Lenaghan | M | 00:49:53 | 00:49:24 | |
335 | 491 | Danny Moore | M | 00:49:53 | 00:49:53 | |
336 | 271 | Simon Johnston | M | 00:49:54 | 00:49:19 | |
337 | 73 | Andrew Cassells | M | 00:49:54 | 00:49:47 | |
338 | 1053 | Ciaran Kearney | Belfast Running Club | M | 00:49:54 | 00:49:49 |
339 | 749 | Philip Breen | M | 00:49:55 | 00:49:22 | |
340 | 1522 | Michael Smith | M | 00:49:55 | 00:49:21 | |
341 | 655 | Kerri Valentine | Newcastle AC | F | 00:49:55 | 00:49:34 |
342 | 1241 | Gerard McDonald | M | 00:49:56 | 00:49:50 | |
343 | 1434 | Fiona Patterson | Willowfield Harriers | F | 00:49:56 | 00:49:33 |
344 | 97 | Paul Creaner | M | 00:49:57 | 00:49:43 | |
345 | 1398 | Ryan Nugent | M | 00:49:57 | 00:49:36 | |
346 | 564 | Chris Powell | M | 00:49:58 | 00:49:43 | |
347 | 941 | Jonathan Forsythe | M | 00:49:59 | 00:47:48 | |
348 | 1691 | Ronald Gardiner | M | 00:50:00 | 00:49:41 | |
349 | 30 | Andrew Bird | M | 00:50:00 | 00:49:21 | |
350 | 1671 | Damien Boyd | M | 00:50:00 | 00:49:50 | |
